Schedule 2024 A - 6th & B - 3rd
Rnd | Home/ Location | A Grade 1-11-2 Away 2:30-4:30 | W | L | B Grade 6-5-1 Away 12:00-2:00 | W | L |
1 | April 21 -Wodonga | Warriors vs Panthers | 8 | 7 | Warriors vs Panthers | 14 | 10 |
2 | April 28 - Wangaratta D3 | Panthers vs Bears Gold | 20 | 3 | Bye | ||
3 | May 5 Porepunkah | Panthers vs Bears Green | 11 | 8 | Panthers vs Bears | 15 | 8 |
4 | May 12 Porepunkah | Panthers vs Wang Black | 9 | 3 | Panthers vs Rangers | 13 | 7 |
5 | May 19 - Wangaratta D1 | Wang Grey vs Panthers | 7 | 7 | Benalla vs Panthers | 16 | 14 |
6 | May 26 - Porepunkah | Panthers vs Wodonga | 14 | 3 | Panthers vs Wodonga | 29 | 11 |
7 | June 2 Albury | Bears Green vs Panthers | 20 | 1 | Bye | ||
8 | June 16 Wangaratta D1 | Wang Black vs Panthers | 9 | 4 | Wangaratta vs Panthers | 10 | 6 |
9 | June 23 Albury | Bears Gold vs Panthers | 7 | 3 | Bears vs Panthers | 14 | 4 |
10 | July 14 - Wangaratta D2 | Panthers vs Wang Grey | 15 | 5 | Panthers vs Benella | 29 | 4 |
11 | July 21 Wodonga | Wodonga vs Panthers | 9 | 0 | Wodonga vs Panthers | 17 | 6 |
12 | July 28 Porepunkah | Panthers vs Wang Black | 23 | 0 | Panthers vs Wangaratta | 10 | 10 |
13 | August 11 Porepunkah | Panthers vs Bears Gold | 11 | 6 | Panthers vs Bears | 17 | 5 |
14 | August 18 Wangaratta D1 | Wang Grey vs Panthers | 12 | 12 | Benalla vs Panthers | 21 | 5 |
15 | Ausgust 25 Wangeratta D3 | Panthers vs Bears Green | Bye | ||||
Sept 1 Semi Final | 1 vs 4 & 2 vs 3 Winner's go to Finals | ||||||
Sept 8 Grand Final | |||||||
Sept 15 Back up Grand Final | Winner of Semi Final |
Schedule 2024 C - 1st
Rnd | Home/ Location | C Grade 10-4 Away 10:10-11:30 | W | L |
1 | April 21 -Wodonga | Wodonga vs Panthers | 8 | 6 |
2 | April 28 - Wangaratta D1 | Panthers vs Bears | 18 | 1 |
3 | May 5 Porepunkah | Panthers vs Bears | 14 | 11 |
4 | May 12 Porepunkah | Panthers vs Wang | 13 | 2 |
5 | May 19 - Wangaratta D1 | Warriors vs Panthers | 7 | 6 |
6 | May 26 - Porepunkah | Panthers vs Wodonga | 11 | 2 |
7 | June 2 Albury | Bears vs Panthers | 11 | 7 |
8 | June 16 Wangaratta D1 | Wangaratta vs Panthers | 14 | 7 |
9 | June 23 Albury | Bears vs Panthers | 8 | 5 |
10 | July 14 - Wangaratta D2 | Wangaratta vs Panthers | 7 | 4 |
11 | July 21 Wodonga | Wodonga vs Panthers | 7 | 6 |
12 | July 28 Porepunkah | Panthers vs Wangaratta | 12 | 6 |
13 | August 11 Porepunkah | Panthers vs Bears | 12 | 9 |
14 | Ausgust 18 Wangaratta D1 | Wodonga vs Panthers | 19 | 4 |
15 | Ausgust 25 Wangaratta D3 | Panthers vs Bears | ||
Sept 1 Semi Final | 2nd vs 3rd 1st Straight to Finals | |||
Sept 8 Grand Final | 1st vs Winner of Semi Final | |||
Sept 15 Back up Grand Final | Winner of Semi Final |
Schedule 2024 U11 - 5th & U15 - 4th
Rnd | Home/ Location | U11 3-8-1 Away 10:10-11:30 | W | L | U15 5-6 Away 8:30-9:50 | W | L |
1 | April 21 - Wodonga | Wodonga vs Panthers | 9 | 0 | Wodonga vs Panthers | 8 | 1 |
2 | April 28 - Bye | Bye | Bye | ||||
3 | May 5 Porepunkah | Panthers vs Bears | 16 | 13 | Panthers vs Bears | 4 | 3 |
4 | May 12 Porepunkah | Panthers vs Rangers | 17 | 13 | Panthers vs Rangers | 10 | 5 |
5 | May 19 - Wangaratta D1 | United vs Panthers | 9 | 0 | United vs Panthers | 16 | 4 |
6 | May 26 - Porepunkah | Panthers vs Wodonga | 14 | 12 | Panthers vs Wodonga | 12 | 6 |
7 | June 2 - Bye | Bye | Bye | ||||
8 | June 16 Wangaratta D1 | Wangaratta vs Panthers | 22 | 19 | Wangaratta vs Panthers | 11 | 5 |
9 | June 23 Albury | Bears vs Panthers | 22 | 11 | Bears vs Panthers | 9 | 8 |
10 | July 14 - Wangaratta D2 | Panthers vs United | 24 | 23 | Panthers vs United | 17 | 9 |
11 | July 21 Wodonga | Wodonga vs Panthers | 9 | 0 | Wodonga vs Panthers | Washed | Out |
12 | July 28 Porepunkah | Panthers vs Wangaratta | 24 | 19 | Panthers vs Wangaratta | 18 | 1 |
13 | August 4 Bye | Bye | Bye | ||||
14 | August 11 | Panthers vs Bears | 9 | 0 | Panthers vs Bears | 12 | 11 |
15 | Ausgust 18 Wangaratta D1 | United vs Panthers | 17 | 17 | United vs Panthers | 20 | 12 |
August 25 Semi Final | 1 vs 4 & 2 vs 3 Winner's go to Finals | ||||||
Sept 1 Grand Final | |||||||
Sept 8 Back up Grand Final | Wet weather |
Gayview | Serpentine Ave, Wodonga |
Wangaratta | 330 Murdoch Rd, Wangaratta |
Porepunkah | 1 Martley St, Porepunkah |
Benella (Racecourse) | 5809 Midland Highway, Benalla |
Springdale Heights Park | Corner of Kaitlers and Cardo Albury |